New York
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 105,257 |
| All Drugs | 3,013 |
| Opioids | 2,494 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 2,481 |
| Synthetic opioids, excl. methadone | 2,307 |
| Cocaine | 1,517 |
| Natural & semi-synthetic opioids, incl. methadone | 441 |
| Psychostimulants with abuse potential | 396 |
| Natural & semi-synthetic opioids | 336 |
| Methadone | 119 |
| Heroin | 107 |
No Results
